Categories
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Filter
eBay
Engine Coolant Thermostat for B3000, Freestar, Taurus, Monterey, Tj+More 33509
Regular price $0.00 $19.99
eBay Engine Coolant Thermostat for B3000, Freestar, Taurus, Monterey, TJ+More 33509 Fitment Chart: Years Make Model Liters Cylinders Fuel Type Notes 1994-2008...
Category:
Engine Coolant Thermostat for B3000, Freestar, Taurus, Monterey, TJ+More 33509
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 33509
Label: Economy Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.12
Height Between Flanges: .9
Type: Economy thermostat
Height: 1.56
Jiggle Pin Weep Hole: No
Start to Open Temperature: 195
Start to Open Temperature: 91
Design: Reverse poppet
Height from Flange (in): .66
Includes Installation Tool: Yes
Material: Stainless steel, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 0
Number of Seals: 0
Interchange Part Number: 1-195 1195 119E 12323753 13009 132-67 1338016 1338018 13839
Replaces Part Numbers: 15359 1807945C1 1807974C91 1807974C92 1807974C93 1807974C94 269
Replacement Part Numbers: 244-192 29309 3-727 3-752 3-753 3-771 300-195 30009 3009 30109
Replace Part Numbers: 30209 32159 3224216 33509 3359 36309 3839 400-195 401-190 4494469
Replaces Parts: 52028185 52028185AB 52028446 650HT 705-185 7200-195 7244-195 728-
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
Years | Make | Model | Liters | Cylinders | Fuel Type | Notes |
---|---|---|---|---|---|---|
1994-2008 | Mazda | B3000 | 3.0L | V6 | GAS | 195 Degree; OE Temperature |
2004-2007 | Ford | Freestar | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
2004-2007 | Ford | Freestar | 4.2L | V6 | GAS | 195 Degree; OE Temperature |
1986-2007 | Ford | Taurus | 3.0L | V6 | GAS | 195 Degree; OE Temperature |
2004-2007 | Mercury | Monterey | 4.2L | V6 | GAS | 195 Degree; OE Temperature |
1996-2006 | Ford | Taurus | 3.0L | V6 | FLEX | 195 Degree; OE Temperature |
1997-2006 | Jeep | TJ | 4.0L | L6 | GAS | 195 Degree; OE Temperature |
1991-2006 | Jeep | Wrangler | 4.0L | L6 | GAS | 195 Degree; OE Temperature |
2001-2005 | Mercury | Sable | 3.0L | V6 | FLEX | 195 Degree; OE Temperature |
1986-2005 | Mercury | Sable | 3.0L | V6 | GAS | 195 Degree; OE Temperature |
1983-2004 | Ford | Mustang | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
2004 | Ford | Mustang | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1993-2004 | Jeep | Grand Cherokee | 4.0L | L6 | GAS | 195 Degree; OE Temperature |
1987-2003 | Dodge | Dakota | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1998-2003 | Dodge | Dakota | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1998-2003 | Dodge | Durango | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1994-2003 | Dodge | Ram 1500 | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1997-2003 | Dodge | Ram 1500 Van | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1995-2003 | Dodge | Ram 1500 Van | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1999-2003 | Dodge | Ram 1500 Van | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1999-2003 | Dodge | Ram 2500 Van | 5.2L | V8 | CNG | 195 Degree; OE Temperature |
1996-2003 | Dodge | Ram 2500 Van | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1999-2003 | Dodge | Ram 2500 Van | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1999-2003 | Dodge | Ram 3500 Van | 5.2L | V8 | CNG | 195 Degree; OE Temperature |
1996-2003 | Dodge | Ram 3500 Van | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1997-2003 | Dodge | Ram 3500 Van | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1995-2003 | Ford | Windstar | 3.8L | V6 | GAS | 195 Degree; OE Temperature |
1999-2003 | Mazda | B3000 | 3.0L | V6 | FLEX | 195 Degree; OE Temperature |
1996-2002 | Dodge | Dakota | 2.5L | L4 | GAS | 195 Degree; OE Temperature |
1994-2002 | Dodge | Ram 1500 | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1994-2002 | Dodge | Ram 2500 | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1994-2002 | Dodge | Ram 3500 | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1997-2002 | Jeep | TJ | 2.5L | L4 | GAS | 195 Degree; OE Temperature |
1987-2002 | Jeep | Wrangler | 2.5L | L4 | GAS | 195 Degree; OE Temperature |
1994-2001 | Dodge | Ram 1500 | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1994-2001 | Dodge | Ram 2500 | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
2001 | Dodge | Ram 2500 Van | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1979-2001 | Dodge | Ramcharger | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1979-2001 | Dodge | Ramcharger | 5.9L | V8 | GAS | 195 Degree; OE Temperature |
1996-2001 | Ford | Explorer | 5.0L | V8 | GAS | 195 Degree; OE Temperature |
1987-2001 | Jeep | Cherokee | 4.0L | L6 | GAS | 195 Degree; OE Temperature |
1997-2001 | Mercury | Mountaineer | 5.0L | V8 | GAS | 195 Degree; OE Temperature |
1998-2000 | Dodge | Durango | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1999-2000 | Dodge | Ram 2500 Van | 5.2L | V8 | LPG | 195 Degree; OE Temperature |
1999-2000 | Dodge | Ram 3500 Van | 5.2L | V8 | LPG | 195 Degree; OE Temperature |
1995-2000 | Ford | Windstar | 3.0L | V6 | GAS | 195 Degree; OE Temperature |
1984-2000 | Jeep | Cherokee | 2.5L | L4 | GAS | 195 Degree; OE Temperature |
1989-1999 | Dodge | Dakota | 5.2L | V8 | GAS | 195 Degree; OE Temperature |
1998-1999 | Dodge | Durango | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
1995-1998 | Dodge | B1500 | 3.9L | V6 | GAS | 195 Degree; OE Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 33509
Label: Economy Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.12
Height Between Flanges: .9
Type: Economy thermostat
Height: 1.56
Jiggle Pin Weep Hole: No
Start to Open Temperature: 195
Start to Open Temperature: 91
Design: Reverse poppet
Height from Flange (in): .66
Includes Installation Tool: Yes
Material: Stainless steel, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 0
Number of Seals: 0
Interchange Part Number: 1-195 1195 119E 12323753 13009 132-67 1338016 1338018 13839
Replaces Part Numbers: 15359 1807945C1 1807974C91 1807974C92 1807974C93 1807974C94 269
Replacement Part Numbers: 244-192 29309 3-727 3-752 3-753 3-771 300-195 30009 3009 30109
Replace Part Numbers: 30209 32159 3224216 33509 3359 36309 3839 400-195 401-190 4494469
Replaces Parts: 52028185 52028185AB 52028446 650HT 705-185 7200-195 7244-195 728-
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.