Categories
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Filter
eBay
Engine Coolant Thermostat for Ibiza, Ranger, Freestar, Taurus+More 2000-195
Regular price $0.00 $17.54
eBay Engine Coolant Thermostat for Ibiza, Ranger, Freestar, Taurus+More 2000-195 Fitment Chart: Years Make Model Liters Cylinders Notes 2013-2015 Seat Ibiza 2.0L...
Category:
Engine Coolant Thermostat for Ibiza, Ranger, Freestar, Taurus+More 2000-195
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 2000-195
Label: High Flow
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.13
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: Yes
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 195 deg. f
Temperature (Degree): 195
Interchange Part Number: 12TP1E 15359 15359DLG 1601-291019 2000-195 45359 65009 92000195
Replaces Part Numbers: P15359
Brand Label: High Flow
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
Years | Make | Model | Liters | Cylinders | Notes |
---|---|---|---|---|---|
2013-2015 | Seat | Ibiza | 2.0L | L4 | Temperature 195F; OE Specified Temperature |
2005-2007 | Nissan | Micra | 1.4L | L4 | Temperature 195F; OE Specified Temperature |
2004-2006 | Dodge | Verna | 1.5L | L4 | Temperature 195F; OE Specified Temperature |
2004-2007 | Ford | Freestar | 4.2L | V6 | Temperature 195F; OE Specified Temperature |
2004-2007 | Ford | Freestar | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
2004 | Ford | Mustang | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
2004-2007 | Mercury | Monterey | 4.2L | V6 | Temperature 195F; OE Specified Temperature |
2003-2006 | Jeep | TJ | 2.4L | L4 | Temperature 195F; OE Specified Temperature |
2001 | Dodge | Ram 2500 Van | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
2000-2003 | Hyundai | Accent | 1.5L | L4 | Temperature 195F; OE Specified Temperature |
1999-2003 | Dodge | Ram 1500 Van | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1998-2003 | Dodge | Ram 1500 Van | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1997-2003 | Dodge | Ram 1500 Van | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
1999-2003 | Dodge | Ram 2500 Van | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1999-2003 | Dodge | Ram 2500 Van | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1997-2003 | Dodge | Ram 3500 Van | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1999-2003 | Dodge | Ram 3500 Van | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1995-2003 | Ford | Windstar | 3.8L | V6 | Temperature 195F; OE Specified Temperature |
1994-2007 | Mazda | B3000 | 3.0L | V6 | Temperature 195F; OE Specified Temperature |
1998 | Dodge | B1500 | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1998-2003 | Dodge | Dakota | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1998-2003 | Dodge | Durango | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1998-2000 | Dodge | Durango | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1998-1999 | Dodge | Durango | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
1995-2000 | Ford | Windstar | 3.0L | V6 | Temperature 195F; OE Specified Temperature |
1998 | Jeep | Grand Cherokee | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1997 | Aston Martin | DB7 | 3.2L | L6 | Temperature 195F; OE Specified Temperature |
1997 | Ford | F-250 HD | 7.5L | V8 | Temperature 195F; OE Specified Temperature |
1997 | Ford | F-250 HD | 5.8L | V8 | Temperature 195F; OE Specified Temperature |
1997-2006 | Jeep | TJ | 4.0L | L6 | Temperature 195F; OE Specified Temperature |
1997-2002 | Jeep | TJ | 2.5L | L4 | Temperature 195F; OE Specified Temperature |
1997 | Land Rover | Defender 90 | 4.0L | V8 | Temperature 195F; OE Specified Temperature |
1997-2001 | Mercury | Mountaineer | 5.0L | V8 | Temperature 195F; OE Specified Temperature |
1996-1997 | Chevrolet | C1500 | 4.1L | L6 | Temperature 195F; OE Specified Temperature |
1996-2002 | Dodge | Dakota | 2.5L | L4 | Temperature 195F; OE Specified Temperature |
1996-2001 | Ford | Explorer | 5.0L | V8 | Temperature 195F; OE Specified Temperature |
1996-1999 | Ford | F-100 Ranger | 3.0L | V6 | Temperature 195F; OE Specified Temperature |
1996-1997 | Ford | P-350 | 5.8L | V8 | Temperature 195F; OE Specified Temperature |
1996-1998 | Land Rover | Discovery | 4.0L | V8 | Temperature 195F; OE Specified Temperature |
1986-2005 | Mercury | Sable | 3.0L | V6 | Temperature 195F; OE Specified Temperature |
1983-1995 | Chevrolet | C35 | 5.7L | V8 | Temperature 195F; OE Specified Temperature |
1995 | Chevrolet | Silverado | 5.7L | V8 | Temperature 195F; OE Specified Temperature |
1995 | Chevrolet | Suburban 1500 | 5.7L | V8 | Temperature 195F; OE Specified Temperature |
1995 | Chevrolet | Tahoe | 5.7L | V8 | Temperature 195F; OE Specified Temperature |
1995-1998 | Dodge | B1500 | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1995-1998 | Dodge | B1500 | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
1995-1998 | Dodge | B2500 | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
1995-1998 | Dodge | B2500 | 5.2L | V8 | Temperature 195F; OE Specified Temperature |
1995-1997 | Dodge | B2500 | 3.9L | V6 | Temperature 195F; OE Specified Temperature |
1995-1998 | Dodge | B3500 | 5.9L | V8 | Temperature 195F; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 2000-195
Label: High Flow
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.13
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: Yes
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 195 deg. f
Temperature (Degree): 195
Interchange Part Number: 12TP1E 15359 15359DLG 1601-291019 2000-195 45359 65009 92000195
Replaces Part Numbers: P15359
Brand Label: High Flow
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.