Filter

4-NGK Iridium Spark Plugs Upgrade More Spark/Power Pre-Gapped BCPR6EIX11 (4919)

: In stock

:

: Does not apply

Regular price $0.00 $44.75

eBay 4-NGK BCPR6EIX-11 Iridium Spark Plugs (4919) Upgrade More Spark/Power Pre-Gapped# BCPR6EIX-11 ALSO FITS: ACURA (10) 1986-1990 INTEGRA (4) 1986-1989 1989 L4-1590cc...
$44.75

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
eBay
4-NGK BCPR6EIX-11 Iridium Spark Plugs (4919) Upgrade More Spark/Power Pre-Gapped
# BCPR6EIX-11



ALSO FITS:


ACURA (10) 1986-1990

INTEGRA (4) 1986-1989

1989 L4-1590cc 1.6L F/I Vin D16A1 VTEC DOHC 4 per Vehicle

1988 L4-1590cc 1.6L F/I Vin D16A1 VTEC DOHC 4 per Vehicle

1987 L4-1590cc 1.6L F/I Vin D16A1 VTEC DOHC 4 per Vehicle

1986 L4-1590cc 1.6L F/I Vin D16A1 VTEC DOHC 4 per Vehicle

LEGEND (6) 1986-1990

1990 V6-2675cc 2.7L F/I Vin C27A1 6 per Vehicle

1989 V6-2675cc 2.7L F/I Vin C27A1 6 per Vehicle

1988 V6-2675cc 2.7L F/I Vin C27A1 6 per Vehicle

1987 V6-2494cc 2.5L F/I Vin C25A1 24V SOHC 6 per Vehicle

1987 V6-2675cc 2.7L F/I Vin C27A1 6 per Vehicle

1986 V6-2494cc 2.5L F/I Vin C25A1 24V SOHC 6 per Vehicle

AUDI (1) 2005-2005

ALLROAD QUATTRO (1) 2005-2005

2005 V6-2671cc 2.7L F/I TURBO Vin BEL 6 per Vehicle

HONDA (20) 1988-1991

CIVIC (8) 1988-1991

1991 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1991 L4-1590cc 1.6L F/I Vin D16A6 16V SOHC 4 per Vehicle

1990 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1990 L4-1590cc 1.6L F/I Vin D16A6 16V SOHC 4 per Vehicle

1989 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1989 L4-1590cc 1.6L F/I Vin D16A6 16V SOHC 4 per Vehicle

1988 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1988 L4-1590cc 1.6L F/I Vin D16A6 16V SOHC 4 per Vehicle

CRX (8) 1988-1991

1991 L4-1590cc 1.6L F/I Vin D16A6 (SI) 4 per Vehicle

1991 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1990 L4-1590cc 1.6L F/I Vin D16A6 (SI) 4 per Vehicle

1990 L4-1493cc 1.5L F/I Vin D15B2 (DX) 4 per Vehicle

1989 L4-1590cc 1.6L F/I Vin D16A6 (SI) 4 per Vehicle

1989 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

1988 L4-1590cc 1.6L F/I Vin D16A6 (SI) 4 per Vehicle

1988 L4-1493cc 1.5L F/I Vin D15B2 16V DOHC 4 per Vehicle

PRELUDE (3) 1988-1990

1990 L4-1958cc 2.0L F/I Vin B20A5 (2.0 SI) 4 per Vehicle

1989 L4-1958cc 2.0L F/I Vin B20A5 16V DOHC 4 per Vehicle

1988 L4-1958cc 2.0L F/I Vin B20A5 16V DOHC 4 per Vehicle

PRELUDE (CAN) (1) 1990-1990

1990 L4-1958cc 2.0L F/I Vin BA4 4 per Vehicle

LEXUS (4) 1990-1993

ES250 (2) 1990-1991

1991 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

1990 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

ES300 (2) 1992-1993

1993 V6-2959cc 3.0L F/I Vin 3VZFE 6 per Vehicle

1992 V6-2959cc 3.0L F/I Vin 3VZFE 6 per Vehicle

MAZDA (2) 1988-1989

323 (2) 1988-1989

1989 L4-1597cc 1.6L F/I TURBO Vin B6T 4 per Vehicle

1988 L4-1597cc 1.6L F/I TURBO Vin B6T 4 per Vehicle

NISSAN/DATSUN (39) 1984-1989

200SX (10) 1984-1988

1988 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1988 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

1987 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1987 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

1986 L4-1809cc 1.8L F/I TURBO Vin CA18ET 4 per Vehicle

1986 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1985 L4-1809cc 1.8L F/I TURBO Vin CA18ET 4 per Vehicle

1985 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1984 L4-1809cc 1.8L F/I TURBO Vin CA18ET 4 per Vehicle

1984 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

200SX (CAN) (1) 1987-1987

1987 L4-1809cc 1.8L F/I TURBO Vin CA18ET 4 per Vehicle

300ZX (12) 1984-1989

1989 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1989 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

1988 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1988 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

1987 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1987 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

1986 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1986 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

1985 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1985 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

1984 V6-2960cc 3.0L F/I Vin VG30 6 per Vehicle

1984 V6-2960cc 3.0L F/I TURBO Vin VG30T 6 per Vehicle

MAXIMA (4) 1985-1988

1988 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

1987 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

1986 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

1985 V6-2960cc 3.0L F/I Vin VG30E 6 per Vehicle

MULTI (CAN) (3) 1986-1988

1988 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1987 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1986 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

PULSAR (3) 1987-1989

1989 L4-1809cc 1.8L F/I Vin CA18DE 4 per Vehicle

1988 L4-1809cc 1.8L F/I Vin CA18DE 4 per Vehicle

1987 L4-1597cc 1.6L F/I Vin CA16DE 4 per Vehicle

STANZA (6) 1984-1989

1989 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1988 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1987 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1986 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1985 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

1984 L4-1974cc 2.0L F/I Vin CA20E 4 per Vehicle

PEUGEOT (3) 1989-1991

405 (3) 1989-1991

1991 L4-1905cc 1.9L F/I Vin XU9J4 4 per Vehicle

1990 L4-1905cc 1.9L F/I Vin XU9J4 4 per Vehicle

1989 L4-1905cc 1.9L F/I Vin XU9J4 4 per Vehicle

SAAB (33) 1991-2009

9 - 3 (10) 1999-2003

2003 L4-1985cc 2.0L F/I TURBO Vin B205R 4 per Vehicle

2002 L4-1985cc 2.0L F/I TURBO Vin B205R 4 per Vehicle

2002 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2001 L4-1985cc 2.0L F/I TURBO Vin B205R 4 per Vehicle

2001 L4-1985cc 2.0L F/I TURBO Vin B205L 4 per Vehicle

2001 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2000 L4-1985cc 2.0L F/I TURBO Vin B205L 4 per Vehicle

2000 L4-2290cc 2.3L F/I TURBO Vin B235L 4 per Vehicle

2000 L4-1985cc 2.0L F/I TURBO Vin B205R 4 per Vehicle

1999 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

9 - 5 (19) 1999-2009

2009 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2008 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2007 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2006 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2005 L4-2290cc 2.3L F/I TURBO Vin B235L 4 per Vehicle

2005 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2005 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2004 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2004 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2004 L4-2290cc 2.3L F/I TURBO Vin B235L 4 per Vehicle

2003 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2003 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2002 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2002 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2001 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2001 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

2000 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

2000 L4-2290cc 2.3L F/I TURBO Vin B235R 4 per Vehicle

1999 L4-2290cc 2.3L F/I TURBO Vin B235E 4 per Vehicle

9000CD (1) 1993-1993

1993 L4-2290cc 2.3L F/I Vin B234I 4 per Vehicle

9000CS (1) 1994-1994

1994 L4-2290cc 2.3L F/I Vin B234I 4 per Vehicle

9000S (2) 1991-1992

1992 L4-2290cc 2.3L F/I Vin B234I 4 per Vehicle

1991 L4-2290cc 2.3L F/I Vin B234I 4 per Vehicle

STERLING (18) 1987-1991

825 (8) 1987-1988

1988 V6-2494cc 2.5L F/I Vin A 6 per Vehicle

1988 V6-2494cc 2.5L F/I Vin B 6 per Vehicle

1988 V6-2494cc 2.5L F/I Vin D 6 per Vehicle

1988 V6-2494cc 2.5L F/I Vin C 6 per Vehicle

1987 V6-2494cc 2.5L F/I Vin B 6 per Vehicle

1987 V6-2494cc 2.5L F/I Vin A 6 per Vehicle

1987 V6-2494cc 2.5L F/I Vin D 6 per Vehicle

1987 V6-2494cc 2.5L F/I Vin C 6 per Vehicle

827 (8) 1989-1991

1991 V6-2675cc 2.7L F/I Vin K 6 per Vehicle

1990 V6-2675cc 2.7L F/I Vin H 6 per Vehicle

1990 V6-2675cc 2.7L F/I Vin K 6 per Vehicle

1990 V6-2675cc 2.7L F/I Vin G 6 per Vehicle

1989 V6-2675cc 2.7L F/I Vin G 6 per Vehicle

1989 V6-2675cc 2.7L F/I Vin K 6 per Vehicle

1989 V6-2675cc 2.7L F/I Vin J 6 per Vehicle

1989 V6-2675cc 2.7L F/I Vin H 6 per Vehicle

827SL (2) 1991-1991

1991 V6-2675cc 2.7L F/I Vin H 6 per Vehicle

1991 V6-2675cc 2.7L F/I Vin G 6 per Vehicle

TOYOTA (8) 1988-1993

CAMRY (6) 1988-1993

1993 V6-2959cc 3.0L F/I Vin 3VZFE 6 per Vehicle

1992 V6-2959cc 3.0L F/I Vin 3VZFE 6 per Vehicle

1991 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

1990 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

1989 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

1988 V6-2508cc 2.5L F/I Vin 2VZFE 6 per Vehicle

MR-2 (2) 1988-1989

1989 L4-1587cc 1.6L F/I S/C Vin 4AGZE 4 per Vehicle

1988 L4-1587cc 1.6L F/I S/C Vin 4AGZE 4 per Vehicle

Your order of 100$ or more gets free standard delivery.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

4-NGK Iridium Spark Plugs Upgrade More Spark/Power Pre-Gapped BCPR6EIX11 (4919)

Regular price $0.00 $44.75