Filter

4X DENSO Platinum Titanium TT Spark Plug Pre-Gapped More Spark/Power PKH20TT

: In stock

:

: Does not apply

Regular price $0.00 $48.71

eBay 4x DENSO PKH20TT Platinum Titanium TT Spark Plug Pre-Gapped Upgrade More Spark/Power#PKH20TT (4506)Fits Most VehiclesPlatinum TT Spark Plugs In DENSO's Platinum...
$48.71

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question
eBay
4x DENSO PKH20TT Platinum Titanium TT Spark Plug Pre-Gapped Upgrade More Spark/Power
#PKH20TT (4506)

Fits Most Vehicles




Platinum TT Spark Plugs

In DENSO's Platinum TT spark plug, the TT stands for Twin-Tip. It's one step beyond traditional platinum plugs, with premium materials on both electrodes instead of only one. The 1.1mm platinum center electrode is augmented by a titanium-enhanced ground electrode, delivering maximum ignition energy under the fiercest conditions an engine's combustion chamber can dish out. Along with the materials, the design is unique as well: The ground electrode's free-standing firing pad reduces quenching to generate a more powerful spark. The Platinum TT is designed to offer superior consumer value, along with faster starts and improved economy. DENSO's objectives: Top Performance, Total Value.


Features

  • 1.1mm platinum center electrode
  • Titanium-enhanced alloy ground electrode
  • Minimum-quench electrode design

Benefits

  • Improved fuel economy
  • Faster starts
  • Enhanced flame propagation for increased engine efficiency


Also Fits Vehicles:

CHRYSLER (4) 2009-2010
300 (1) 2010-2010
2010 V8-345ci 5.7L F/I Vin T 16 per Vehicle
300C (1) 2010-2010
2010 V8-345ci 5.7L F/I Vin T/EZH 16 per Vehicle
ASPEN (2) 2009-2009
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
2009 V8-345ci 5.7L ELECTRIC/F Vin T 16 per Vehicle
DODGE (9) 2009-2010
CHALLENGER (2) 2009-2010
2010 V8-345ci 5.7L F/I Vin T 16 per Vehicle
2009 V8-345ci 5.7L F/I Vin T (R/T) 16 per Vehicle
CHARGER (1) 2010-2010
2010 V8-345ci 5.7L F/I Vin T/EZD 16 per Vehicle
DURANGO (2) 2009-2009
2009 V8-345ci 5.7L ELECTRIC/F Vin T 16 per Vehicle
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
PICKUP RAM 1500 (1) 2009-2009
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
RAM 1500 (1) 2010-2010
2010 V8-345ci 5.7L F/I Vin T 16 per Vehicle
RAM 2500 (1) 2009-2009
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
RAM 3500 (1) 2009-2009
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
HYUNDAI (4) 2007-2009
GENESIS (1) 2009-2009
2009 V6-3778cc 3.8L F/I Vin E 6 per Vehicle
SANTA FE (3) 2007-2009
2009 V6-2656cc 2.7L F/I Vin D 6 per Vehicle
2008 V6-2656cc 2.7L F/I Vin D 6 per Vehicle
2007 V6-2656cc 2.7L F/I Vin D 6 per Vehicle
INFINITI (39) 2001-2010
FX35 (5) 2004-2008
2008 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
FX45 (6) 2003-2008
2008 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2007 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2006 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2005 V8-4500cc 4.5L F/I Vin VK45DE 8 per Vehicle
2004 V8-4500cc 4.5L F/I Vin VK45DE 8 per Vehicle
2003 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
G35 (5) 2003-2007
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
I35 (3) 2002-2004
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2002 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
M35 (3) 2006-2008
2008 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
M45 (7) 2003-2010
2010 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2009 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2008 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2007 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2006 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2004 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2003 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
Q45 (5) 2002-2006
2006 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2005 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2004 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2003 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
2002 V8-4494cc 4.5L F/I Vin VK45DE 8 per Vehicle
QX4 (3) 2001-2003
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2002 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2001 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
QX56 (2) 2004-2006
2006 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
2004 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
JEEP (4) 2009-2010
COMMANDER (2) 2009-2010
2010 V8-345ci 5.7L F/I Vin T 16 per Vehicle
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
GRAND CHEROKEE (2) 2009-2010
2010 V8-345ci 5.7L F/I Vin T 16 per Vehicle
2009 V8-345ci 5.7L F/I Vin T 16 per Vehicle
KIA (11) 2006-2010
BORREGO (1) 2010-2010
2010 V6-3778cc 3.8L F/I Vin 1 6 per Vehicle
OPTIMA (6) 2006-2010
2010 V6-2656cc 2.7L F/I Vin 4 6 per Vehicle
2009 V6-2656cc 2.7L F/I Vin 4 6 per Vehicle
2008 V6-2656cc 2.7L F/I Vin 4 6 per Vehicle
2007 V6-2656cc 2.7L F/I Vin 4 6 per Vehicle
2006 V6-2656cc 2.7L F/I Vin 4 6 per Vehicle
2006 V6-2656cc 2.7L F/I Vin 8 6 per Vehicle
RONDO (4) 2007-2010
2010 V6-2656cc 2.7L F/I Vin 6 6 per Vehicle
2009 V6-2656cc 2.7L F/I Vin 6 6 per Vehicle
2008 V6-2656cc 2.7L F/I Vin 6 6 per Vehicle
2007 V6-2656cc 2.7L F/I Vin 6 6 per Vehicle
NISSAN/DATSUN (64) 2000-2009
350Z (4) 2003-2006
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
ALTIMA (10) 2002-2006
2006 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2002 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2002 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
FRONTIER (4) 2005-2007
2007 V6-3954cc 4.0L F/I Vin VQ40DE 4 per Vehicle
2006 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2005 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2005 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
MAXIMA (6) 2002-2007
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2002 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
MURANO (5) 2003-2007
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
PATHFINDER (7) 2001-2007
2007 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2006 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2005 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2003 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2002 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2001 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
PATHFINDER ARMADA (3) 2004-2006
2006 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
2005 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
2004 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
PICKUP TITAN 1/2 TON (5) 2004-2006
2006 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
2006 V8-5552cc 5.6L FLEX/FI Vin VK56DE 8 per Vehicle
2005 V8-5552cc 5.6L FLEX/FI Vin VK56DE 8 per Vehicle
2005 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
2004 V8-5552cc 5.6L F/I Vin VK56DE 8 per Vehicle
QUEST (6) 2004-2009
2009 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2008 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2007 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2006 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2005 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
2004 V6-3498cc 3.5L F/I Vin VQ35DE 6 per Vehicle
SENTRA (11) 2000-2006
2006 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2005 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
2005 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2004 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
2004 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2003 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
2003 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2002 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
2002 L4-2488cc 2.5L F/I Vin QR25DE 4 per Vehicle
2001 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
2000 L4-1809cc 1.8L F/I Vin QG18DE 4 per Vehicle
XTERRA (3) 2005-2007
2007 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2006 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
2005 V6-3954cc 4.0L F/I Vin VQ40DE 6 per Vehicle
TOYOTA (7) 2009-2010
CAMRY (1) 2010-2010
2010 L4-2494cc 2.5L F/I Vin 2ARFE 4 per Vehicle
HIGHLANDER (2) 2009-2010
2010 L4-2672cc 2.7L F/I Vin 1ARFE 4 per Vehicle
2009 L4-2672cc 2.7L F/I Vin 1ARFE 4 per Vehicle
RAV4 (2) 2009-2010
2010 L4-2494cc 2.5L F/I Vin 2ARFE 4 per Vehicle
2009 L4-2494cc 2.5L F/I Vin 2ARFE 4 per Vehicle
VENZA (2) 2009-2010
2010 L4-2672cc 2.7L F/I Vin 1ARFE 4 per Vehicle
2009 L4-2672cc 2.7L F/I Vin 1ARFE 4 per Vehicle

Your order of 100$ or more gets free standard delivery.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

4X DENSO Platinum Titanium TT Spark Plug Pre-Gapped More Spark/Power PKH20TT

Regular price $0.00 $48.71