Filter

Engine Coolant Thermostat for Cordoba, Lebaron, New Yorker, Newport+More 33038

: In stock

:

: Does not apply

Regular price $0.00 $25.30

eBay Engine Coolant Thermostat for Cordoba, LeBaron, New Yorker, Newport+More 33038 Fitment Chart: Years Make Model Liters Cylinders Fuel Type Notes 1975-1978...
$25.30

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Category:

files/paymentmethods-ezgif.com-avif-to-png-converter.png
eBay
Engine Coolant Thermostat for Cordoba, LeBaron, New Yorker, Newport+More 33038

Fitment Chart:

Years Make Model Liters Cylinders Fuel Type Notes
1975-1978 Chrysler Cordoba 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Chrysler Cordoba 5.9L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Chrysler Cordoba 6.6L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Chrysler LeBaron 5.2L V8 GAS 180 Degree; Alternate Temperature
1978 Chrysler LeBaron 5.9L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Chrysler New Yorker 5.9L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Chrysler New Yorker 6.6L V8 GAS 180 Degree; Alternate Temperature
1966-1978 Chrysler New Yorker 7.2L V8 GAS 180 Degree; Alternate Temperature
1971-1978 Chrysler Newport 5.9L V8 GAS 180 Degree; Alternate Temperature
1972-1978 Chrysler Newport 6.6L V8 GAS 180 Degree; Alternate Temperature
1966-1978 Chrysler Newport 7.2L V8 GAS 180 Degree; Alternate Temperature
1978 Chrysler Town & Country 5.2L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge Aspen 5.2L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge Aspen 5.9L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B100 5.2L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge B100 5.9L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B200 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B200 5.9L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge B200 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B200 7.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B300 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B300 5.9L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge B300 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge B300 7.2L V8 GAS 180 Degree; Alternate Temperature
1974-1978 Dodge CB300 5.2L V8 GAS 180 Degree; Alternate Temperature
1974-1978 Dodge CB300 5.9L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge CB300 6.6L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Dodge CB300 7.2L V8 GAS 180 Degree; Alternate Temperature
1967-1978 Dodge Charger 5.2L V8 GAS 180 Degree; Alternate Temperature
1974-1978 Dodge Charger 5.9L V8 GAS 180 Degree; Alternate Temperature
1972-1978 Dodge Charger 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D100 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D100 5.9L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge D100 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D100 7.2L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Dodge D150 5.2L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Dodge D150 5.9L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Dodge D150 6.6L V8 GAS 180 Degree; Alternate Temperature
1978 Dodge D150 7.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D200 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D200 5.9L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D200 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D200 7.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D300 5.2L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D300 5.9L V8 GAS 180 Degree; Alternate Temperature
1976-1978 Dodge D300 6.6L V8 GAS 180 Degree; Alternate Temperature
1975-1978 Dodge D300 7.2L V8 GAS 180 Degree; Alternate Temperature
1977-1978 Dodge Diplomat 5.2L V8 GAS 180 Degree; Alternate Temperature
1978 Dodge Diplomat 5.9L V8 GAS 180 Degree; Alternate Temperature
1978 Dodge Magnum 5.2L V8 GAS 180 Degree; Alternate Temperature


Specifications:

Part Category: Engine Coolant Thermostat
Brand: Gates
Manufacturer Part Number: 33038
Label: OE Type Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.48
Height Between Flanges: .8
Type: Oe type thermostat
Height: 1.48
Jiggle Pin Weep Hole: No
Start to Open Temperature: 180
Start to Open Temperature: 82
Color: Silver
Design: Reverse poppet
Flange Thickness (in): .06
Height from Flange (in): .79
Includes Installation Tool: No
Material: Stainless steel, copper
Number of Gaskets: 0
Number of Jiggle Pins/Check Valves: 0
Number of Seals: 0
OE Comparison Rating: Oe performance
Interchange Part Number: 108120R91 108120R92 112H 119930 131-8 132-55 132-70 13478 13708
Replaces Part Numbers: 14050427 1485678 148P 15-H 15478 1552902 15H 1642 1708620 1735011
Replacement Part Numbers: 191 19280 1HA 8575 A 2-H 205773A 206-180 2067-180 210157 2128994
Replace Part Numbers: 2191 222-180 2483993 2521 2580 26-1188 266318C91 277048 278P 3478
Replaces Parts: 2808631 2843993 29478 3-728 3-761 3-769 30038 30138 30238 3033782


Important Information:

  • Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.


HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
  1. Select your vehicle using the eBay Compatibility Guide
  2. Important: Hover or click the Notes section to view additional fitment information

RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.


SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.

Your order of 100$ or more gets free standard delivery.

  • Standard delivered 4-5 Business Days
  • Express delivered 2-4 Business Days

Orders are processed and delivered Monday-Friday (excluding public holidays)


eMarket members enjoy free returns.

Engine Coolant Thermostat for Cordoba, Lebaron, New Yorker, Newport+More 33038

Regular price $0.00 $25.30