Categories
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Filter
eBay
Engine Coolant Thermostat for Ranger, Explorer Sport Trac, Mustang+More 248-192
Regular price $0.00 $29.57
eBay Engine Coolant Thermostat for Ranger, Explorer Sport Trac, Mustang+More 248-192 Fitment Chart: Years Make Model Liters Cylinders Notes 2005-2010 Ford Mustang...
Category:
Engine Coolant Thermostat for Ranger, Explorer Sport Trac, Mustang+More 248-192
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 248-192
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.64
Height Between Flanges: 1.39
Type: Standard
Height: 1.99
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: No
Start to Open Temperature: 192
Bypass Diameter: 1.69 in
Bypass Length: 0.97 in
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 192 deg. f
Temperature (Degree): 192
Interchange Part Number: 12T30E 15649 1601-24057 192-842 248-192 24892 2L2Z8575AA 3649
Replaces Part Numbers: 9248192 NI P3649
Brand Label: Standard
Important Information:
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Fitment Chart:
Years | Make | Model | Liters | Cylinders | Notes |
---|---|---|---|---|---|
2005-2010 | Ford | Mustang | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2003 | Audi | A8 Quattro | 4.2L | V8 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2001-2003 | Ford | Explorer Sport | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2001-2002 | Audi | Allroad Quattro | 2.7L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2001-2010 | Ford | Explorer Sport Trac | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2001-2011 | Ford | Ranger | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
2001-2009 | Mazda | B4000 | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1998-2010 | Mercury | Mountaineer | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1997-2000 | Ford | Explorer | 4.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1995-1997 | Mercedes-Benz | C36 AMG | 3.6L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1990-1992 | Dodge | Monaco | 3.0L | V6 | Temperature 192F; Includes thermostat; Thermostat Located at Engine Side of Top Radiator; Outlet System; OE Specified Temperature |
1990-1992 | Jaguar | Vanden Plas | 4.0L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1987-1990 | Volvo | 760 | 2.8L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1990 | Volvo | 780 | 2.8L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1989-1992 | Eagle | Premier | 3.0L | V6 | Temperature 192F; Includes thermostat; Thermostat Located at Engine Side of Top Radiator; Outlet System; OE Specified Temperature |
1988 | Eagle | Premier | 3.0L | V6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1985-1986 | BMW | 524td | 2.4L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1984-1985 | Renault | Fuego | 2.2L | L4 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1984-1986 | Renault | R18i | 2.2L | L4 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1979 | Mercedes-Benz | 280CE | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1979 | Mercedes-Benz | 280E | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971-1979 | Mercedes-Benz | 280SE | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1977-1978 | Mercedes-Benz | 450SEL | 6.8L | V8 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1975-1978 | Mercedes-Benz | 230 | 2.3L | L4 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1973 | Mercedes-Benz | 280 | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1973 | Mercedes-Benz | 280C | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1972-1973 | Mercedes-Benz | 280SE | 4.5L | V8 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1972-1973 | Mercedes-Benz | 280SEL | 4.5L | V8 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971-1973 | Mercedes-Benz | 220 | 2.2L | L4 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971-1972 | Mercedes-Benz | 250 | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971-1972 | Mercedes-Benz | 250 | 2.5L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971-1972 | Mercedes-Benz | 250C | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971 | Mercedes-Benz | 280S | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971 | Mercedes-Benz | 280SE | 3.5L | V8 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971 | Mercedes-Benz | 280SEL | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
1971 | Mercedes-Benz | 280SL | 2.8L | L6 | Temperature 192F; Includes thermostat; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 248-192
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.64
Height Between Flanges: 1.39
Type: Standard
Height: 1.99
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: No
Start to Open Temperature: 192
Bypass Diameter: 1.69 in
Bypass Length: 0.97 in
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 192 deg. f
Temperature (Degree): 192
Interchange Part Number: 12T30E 15649 1601-24057 192-842 248-192 24892 2L2Z8575AA 3649
Replaces Part Numbers: 9248192 NI P3649
Brand Label: Standard
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.